A • GENERAL INFORMATION
B • DOCUMENTS & INFORMATION
C • RESULT & ACADEMICS
D • STAFF & E • INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Name of Institution | V.C.S. SHEMFORD INTERNATIONAL SCHOOL |
| 2 | Affiliation Number | 1931448 |
| 3 | School Code | Not shown in supplied CBSE record |
| 4 | State | TAMILNADU |
| 5 | District | CUDDALORE |
| 6 | Postal Address | NEAR EB OFFICE, VETTUKULAM |
| 7 | PIN Code | 607004 |
| 8 | Website | http://vcsshemfordcuddalore.com |
| 9 | Year of Foundation | 2017 |
| 10 | Date of First Opening of School | Not shown in supplied CBSE record |
| 11 | Name of Principal / Head of Institution | G. KAVITHA |
| 12 | Gender | Female |
| 13 | Principal Educational / Professional Qualifications | M.Sc B.Ed |
| 14 | Administrative | 1 |
| 15 | Teaching | 5 |
| 16 | Status of the School | Secondary Level |
| 17 | School Type | INDEPENDENT |
| 18 | Affiliation Period | From 01/04/2022 To 31/03/2027 |
| 19 | Name of Trust / Society / Managing Committee | Vee Chidambaranar Educational Trust |
| 20 | Remarks | — |
| S.No | Document / Information | View | Download |
|---|---|---|---|
| 1 | Affiliation / Upgradation / Extension Letter | View Download | |
| 2 | Trust / Society Registration Certificate | View Download | |
| 3 | No Objection Certificate (NOC) | View Download | |
| 4 | Recognition Certificate under RTE Act, 2009 | View Download | |
| 5 | Building Safety Certificate | View Download | |
| 6 | Fire Safety Certificate | View Download | |
| 7 | Self Certification | View Download | |
| 8 | Water, Health & Sanitation Certificates | View Download |
| S.No | Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | View Download |
| 2 | Annual Academic Calendar | View Download |
| 3 | School Management Committee (SMC) | View Download |
| 4 | Parents Teachers Association (PTA) | View Download |
| 5 | Last Three Years Board Examination Results | View Download |
| Information | Details |
|---|---|
| Principal | 1 |
| Total Teaching Staff | 5 |
| PGT / TGT / PRT / NTT | Not shown in supplied CBSE record |
| Total Campus Area | Not shown in supplied CBSE record |
| Classrooms / Labs | Not shown in supplied CBSE record |
| Internet Facility | Not shown in supplied CBSE record |
| Girls / Boys Toilets | Not shown in supplied CBSE record |
| Infrastructure Inspection Video | To be added |
Fields not visible in the supplied CBSE record are intentionally marked rather than guessed.
